2013 Highlights
Ride | Run | |
---|---|---|
Total Activities | 200 | 39 |
Total Distance (mi) | 2,032 | 90 |
Total Time (hrs) | 164:22:07 | 22:24:45 |
Average Speed | 12.36 mi/hr | 14:58 min/mi |
Total Elevation (ft) | 27,666 | 120 |
Total Segments | 853 | 8 |
Longest Activity (mi) | 41 | 4 |
Here are my results from 2012:
2012 Highlights
Ride | |
---|---|
Total Activities | 143 |
Total Distance (mi) | 1,491 |
Total Time (hrs) | 116:20:11 |
Average Speed | 12.82 mi/hr |
Total Elevation (ft) | 18,100 |
Total Segments | 814 |
Longest Activity (mi) | 31 |
The following is a chart:
I used the Strava Annual Summary to generate these reports.
http://www.jonathanokeeffe.com/strava/annualSummary.php