2014 Highlights
Ride | Run | |
---|---|---|
Total Activities | 180 | 102 |
Total Distance (mi) | 1,941 | 151 |
Total Time (hrs) | 150:38:03 | 36:32:45 |
Average Speed | 12.88 mi/hr | 14:33 min/mi |
Total Elevation (ft) | 31,876 | 1,852 |
Total Segments | 1,141 | 2 |
Longest Activity (mi) | 51 | 4 |
For comparison, here are my results from 2013:
2013 Highlights
Ride | Run | |
---|---|---|
Total Activities | 200 | 39 |
Total Distance (mi) | 2,032 | 90 |
Total Time (hrs) | 164:22:07 | 22:24:45 |
Average Speed | 12.36 mi/hr | 14:58 min/mi |
Total Elevation (ft) | 27,666 | 120 |
Total Segments | 1,210 | 8 |
Longest Activity (mi) | 41 | 4 |
I did about the same number of cycling miles in less time. This means I'm slightly faster. This is probably mostly due to getting a road bike.
I did more long rides this year, including my longest, a fifty miler.
Longest Rides
2012 | 2013 | 2014 | 2015 | All-Time | |
---|---|---|---|---|---|
Rides over 25 mi | 4 | 7 | 12 | 1 | 24 |
Rides over 50 mi | 1 | 1 |
Here is a chart. Jeff, the units are U.S. survey miles.
I used the Strava Annual Summary to generate these reports.
http://www.jonathanokeeffe.com/strava/annualSummary.php